<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
    xmlns:georss="http://www.georss.org/georss">

<channel>
	<title>Datamonitor Financial</title>
	<atom:link href="http://www.datamonitorfinancial.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datamonitorfinancial.com</link>
	<description>Insight and Analysis for the Financial Services Industry</description>
	<lastBuildDate>Fri, 17 May 2013 09:20:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ING Belgium leverages personal banking for private bank</title>
		<link>http://www.datamonitorfinancial.com/ing-belgium-leverages-personal-banking-for-private-bank/</link>
		<comments>http://www.datamonitorfinancial.com/ing-belgium-leverages-personal-banking-for-private-bank/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:06:06 +0000</pubDate>
		<dc:creator>Carolyn Draper</dc:creator>
				<category><![CDATA[Private Wealth Management]]></category>
		<category><![CDATA[HNW]]></category>
		<category><![CDATA[mass affluent]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5651</guid>
		<description><![CDATA[Competing effectively in the Belgian private wealth market means appealing to and building loyalty among the aspiring affluent, much like ING, which effectively transitions clients from personal banking to private banking as their assets grow. ING and other private banks that are part of universal banking groups dominate the Belgian wealth management market. ING has [...]]]></description>
				<content:encoded><![CDATA[<p>Competing effectively in the Belgian private wealth market means appealing to and building loyalty among the aspiring affluent, much like ING, which effectively transitions clients from personal banking to private banking as their assets grow.</p>
<p><span id="more-5651"></span></p>
<p>ING and other private banks that are part of universal banking groups dominate the Belgian wealth management market. ING has reported that it has assets under management (AUM) of €6.8bn in Belgium, meaning that it holds a top three position in the Belgian wealth market. The bank&#8217;s success lies in the way that it operates a graduating service proposition in conjunction with tailoring services to appeal to the mass affluent. Its ultimate aim is to build customer loyalty to ensure that if its mass affluent clients do increase their assets, they will choose ING&#8217;s private bank over its competitors.</p>
<p>Within ING the mass affluent are catered for by ING Personal Banking, a service for which clients must have €125,000 in liquid wealth to be applicable. Clients can progress into Private Banking when they have approximately €1m in liquid assets. This graduated service proposition is an effective means of onboarding Belgian affluent clients before they are considered to be high net worth.</p>
<p>The range of services available through ING has led to a large segment of affluent individuals choosing to manage their wealth through ING&#8217;s Personal Banking channel. ING Personal Banking covers transactional banking needs alongside initiating the wealth relationship through the offer of investment advice and products, as well as planning services for inheritance and retirement. The combination of providing services tailored to clients with growing AUM and effectively graduating clients to more premium services has meant that ING has been able to leverage its large retail base, making it one of the more successful private banks in Belgium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/ing-belgium-leverages-personal-banking-for-private-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian budget austerity weighs on mortgage growth</title>
		<link>http://www.datamonitorfinancial.com/australian-budget-austerity-weighs-on-mortgage-growth/</link>
		<comments>http://www.datamonitorfinancial.com/australian-budget-austerity-weighs-on-mortgage-growth/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:26:21 +0000</pubDate>
		<dc:creator>Andrew Haslip</dc:creator>
				<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[deposits]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5642</guid>
		<description><![CDATA[The Australian government&#8217;s proposal to encourage senior homeowners to downsize will be offset by the overall fiscal squeeze on first-time buyers, and therefore will not be enough to boost the country&#8217;s mortgage market. From July 2014, homeowners aged 65 and above who have owned their family home for at least 25 years and who decide [...]]]></description>
				<content:encoded><![CDATA[<p>The Australian government&#8217;s proposal to encourage senior homeowners to downsize will be offset by the overall fiscal squeeze on first-time buyers, and therefore will not be enough to boost the country&#8217;s mortgage market.</p>
<p><span id="more-5642"></span></p>
<p>From July 2014, homeowners aged 65 and above who have owned their family home for at least 25 years and who decide to downsize will have the option to invest surplus funds of up to A$200,000. The funds invested and any earned interest will be exempt from the age pension means test for up to 10 years, meaning that it will not impact on the social security benefits that consumers receive.</p>
<p>The government estimates that up to 30,000 seniors are eligible for the proposal, which suggests that up to A$6bn in additional funds could flow into savings accounts over the next three years. An additional benefit for authorized deposit-taking institutions is that seniors previously deterred by pension eligibility concerns will be more likely to sell their large family homes, providing a boost in business volumes.</p>
<p>Unfortunately, however, the net effects of the various personal tax, levy, benefit, and threshold changes announced in this year&#8217;s budget mean that the household income of the average family will drop 2.25% according to analysis by Commonwealth Bank. So while the supply of family homes should see an increase, younger families will be less able to afford them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/australian-budget-austerity-weighs-on-mortgage-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure-play Van Lanschot fits Dutch market</title>
		<link>http://www.datamonitorfinancial.com/pure-play-van-lanschot-fits-dutch-market/</link>
		<comments>http://www.datamonitorfinancial.com/pure-play-van-lanschot-fits-dutch-market/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:18:30 +0000</pubDate>
		<dc:creator>Matia Grossi</dc:creator>
				<category><![CDATA[Private Wealth Management]]></category>
		<category><![CDATA[HNW]]></category>
		<category><![CDATA[UHNW]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5637</guid>
		<description><![CDATA[Van Lanschot&#8217;s decision to halve its corporate loan business not directly related to private banking clients will benefit the bank&#8217;s wealth management business, given the strong entrepreneurial base of the Dutch HNW market. Van Lanschot has announced that it will reduce its corporate loan book by almost 50% over the next five years. Its hand [...]]]></description>
				<content:encoded><![CDATA[<p>Van Lanschot&#8217;s decision to halve its corporate loan business not directly related to private banking clients will benefit the bank&#8217;s wealth management business, given the strong entrepreneurial base of the Dutch HNW market.<span id="more-5637"></span></p>
<p>Van Lanschot has announced that it will reduce its corporate loan book by almost 50% over the next five years. Its hand has been forced by a combination of stringent Basil III Tier 1 capital requirements and the broader economic climate, which has added risk to its corporate loan book. Yet, as Datamonitor&#8217;s 2012 Wealth Manager Survey reveals, 85% of Dutch HNW individuals are either first-generation entrepreneurs or run a family business, so at first glance Van Lanschot seems to be limiting its potential target market.</p>
<p>However, the remaining corporate business will be streamlined and the legacy elements of old-style universal banking phased out. The simplified corporate offering will therefore complement Van Lanschot&#8217;s existing wealth management proposition due to the entrepreneurial nature of its private client base, while the soon-to-be-phased-out uncorrelated corporate business would not drain the resources necessary to win new clients on its own. Further according to Datamonitor research, demand for planning services among Dutch HNW clients is expected to jump in the next couple of years; a more focused offering would thereby enable Van Lanschot to use its resources efficiently to tackle the increased planning demand.</p>
<p>In essence, the move will lead to reduced risk and refocused corporate products and resources, which will enable Van Lanschot to spend more time cultivating relationships and offer more tailored solutions to UHNW clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/pure-play-van-lanschot-fits-dutch-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wendy&#8217;s move highlights mobile wallet challenges</title>
		<link>http://www.datamonitorfinancial.com/wendys-move-highlights-mobile-wallet-challenges/</link>
		<comments>http://www.datamonitorfinancial.com/wendys-move-highlights-mobile-wallet-challenges/#comments</comments>
		<pubDate>Thu, 16 May 2013 14:46:00 +0000</pubDate>
		<dc:creator>Samuel Murrant</dc:creator>
				<category><![CDATA[Cards & Payments]]></category>
		<category><![CDATA[digital wallet]]></category>
		<category><![CDATA[mobile wallet]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5634</guid>
		<description><![CDATA[US fast food chain Wendy&#8217;s is the latest retailer to launch a mobile payments pilot, highlighting a trend that could pose problems for financial institutions operating in this space. Retailer-led payment apps have proven successful in the past, with Starbucks the most prominent example. These apps address problems with merchant acceptance of mobile payments. However, [...]]]></description>
				<content:encoded><![CDATA[<p>US fast food chain Wendy&#8217;s is the latest retailer to launch a mobile payments pilot, highlighting a trend that could pose problems for financial institutions operating in this space.</p>
<p><span id="more-5634"></span></p>
<p>Retailer-led payment apps have proven successful in the past, with Starbucks the most prominent example. These apps address problems with merchant acceptance of mobile payments. However, their success will pose challenges for open-loop products.</p>
<p>Wendy&#8217;s mobile payments pilot program, linked to its existing mobile app, is launching in Albuquerque, Austin, and Portland. The pilot version of the MyWendy&#8217;s app is linked to a credit card or gift card, and generates a one-use, six-digit code that can be given to a cashier to pay for food in Wendy&#8217;s outlets.</p>
<p>Of surveyed US consumers with a mobile wallet, 20.3% reported that shop staff didn&#8217;t know how the wallets worked at the POS, and 26.1% reported that they would use their wallets but didn&#8217;t know where to (source: Datamonitor’s Financial Services Consumer Insight Survey 2012). Retailer-led apps solve these problems, encouraging consumer uptake.</p>
<p>Both retailers and banks can leverage existing customer bases, but merchants can more effectively exploit loyalty and advertising to drive take-up and activity. It is possible that retailer apps will popularize mobile payments and lead consumers to adopt open-loop wallets. However, the focus on loyalty may alter consumer behavior, changing the role of mobile wallets from payments tools to loyalty vehicles. If too many retailers fill the market with one-off wallets, this will prevent open-loop products from gaining traction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/wendys-move-highlights-mobile-wallet-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBS&#8217;s IT investment will reduce customer switching</title>
		<link>http://www.datamonitorfinancial.com/rbss-it-investment-will-reduce-customer-switching/</link>
		<comments>http://www.datamonitorfinancial.com/rbss-it-investment-will-reduce-customer-switching/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:30:18 +0000</pubDate>
		<dc:creator>Far Rahim</dc:creator>
				<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[customer retention]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5631</guid>
		<description><![CDATA[RBS&#8217;s increased investment in its IT infrastructure will reduce future outages and the risk of customer departures. The group will spend an additional £450m to improve its IT systems, on top of its £2bn annual IT budget. Maintaining banking services around the clock has become of crucial importance to banks, as they underpin the smooth [...]]]></description>
				<content:encoded><![CDATA[<p>RBS&#8217;s increased investment in its IT infrastructure will reduce future outages and the risk of customer departures.</p>
<p><span id="more-5631"></span></p>
<p>The group will spend an additional £450m to improve its IT systems, on top of its £2bn annual IT budget. Maintaining banking services around the clock has become of crucial importance to banks, as they underpin the smooth interaction for customers via all touchpoints, including branches, call centers, ATMs, and digital channels. Until now, the vast majority of customers that have been hit by service failures have not reacted by ditching their bank. However, this risk will increase after September 2013 due to new rules that make it easier for consumers to switch banks.</p>
<p>RBS&#8217;s well-publicized outage in June 2012 cost the group around £175m. The subsequent investigation started in April 2013 by the Financial Conduct Authority is likely to lead to further financial penalties. RBS suffered another service outage in March 2013 that left customers unable to access online and telephone banking, ATM withdrawals, or make card payments. The reputational damage to RBS Group&#8217;s brands as a result of these service failures has been significant, with both consumers and the media being very vocal about the effects of the problems.</p>
<p>The RBS investment is thus a timely move to prevent future service failures and the resultant customer losses. Competitors should assess their IT systems to ensure they don&#8217;t fall victim to the risks that RBS is guarding against.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/rbss-it-investment-will-reduce-customer-switching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer loyalty will save The Co-operative Bank</title>
		<link>http://www.datamonitorfinancial.com/customer-loyalty-will-save-the-co-operative-bank/</link>
		<comments>http://www.datamonitorfinancial.com/customer-loyalty-will-save-the-co-operative-bank/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:28:32 +0000</pubDate>
		<dc:creator>Jannine Ravens</dc:creator>
				<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[customer relationships]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5627</guid>
		<description><![CDATA[The Co-operative Bank&#8217;s deep customer relationships paired with its position within a broader-focused parent company will prove to be its saving grace in navigating the current storm. In recent months, The Co-operative Bank has experienced a posted loss of £600m, the collapse of the Project Verde deal, a subsequent need for significant IT investment, a [...]]]></description>
				<content:encoded><![CDATA[<p>The Co-operative Bank&#8217;s deep customer relationships paired with its position within a broader-focused parent company will prove to be its saving grace in navigating the current storm.</p>
<p><span id="more-5627"></span></p>
<p>In recent months, The Co-operative Bank has experienced a posted loss of £600m, the collapse of the Project Verde deal, a subsequent need for significant IT investment, a downgrade of the bank&#8217;s credit rating to junk status, the resignation of its CEO, and admission of an above-average capital shortfall. This makes scary reading for any bank.</p>
<p>Also significant is the announcement that The Co-operative Bank may require &#8220;external&#8221; support. Historically this has meant a state bailout, as happened with Northern Rock and RBS in the wake of the financial crisis. Significant investment is certainly required to improve The Co-operative Bank&#8217;s capital status as well as to update its existing IT systems. However, this cash injection can be sourced from its parent company the Co-operative Group, thereby avoiding state intervention.</p>
<p>Trust plays a significant role in customer loyalty to a bank, according to Datamonitor&#8217;s 2012 Financial Services Consumer Insight Survey. The Co-operative Bank enjoys one of the highest ratings for customer service and loyalty in the UK, making the sort of bank runs we saw at Northern Rock much less likely. Many Co-operative Bank customers have chosen it because of its mission to deliver value, while acting fairly and in a socially responsible way.</p>
<p>The Co-operative Bank is therefore in a unique position to benefit from this customer trust and the support that can be offered by its parent, meaning that it will emerge positively from this difficult time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/customer-loyalty-will-save-the-co-operative-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wunelli and SSP bet on the mass market</title>
		<link>http://www.datamonitorfinancial.com/wunelli-and-ssp-bet-on-the-mass-market/</link>
		<comments>http://www.datamonitorfinancial.com/wunelli-and-ssp-bet-on-the-mass-market/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:15:43 +0000</pubDate>
		<dc:creator>Ozer Oker</dc:creator>
				<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[motor]]></category>
		<category><![CDATA[telematics]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5624</guid>
		<description><![CDATA[Telematics provider Wunelli has partnered with insurance technology specialist SSP to launch Soteria Drive &#8211; a smartphone-based telematics product aimed at the mass market. The product is claimed to be the first mass market telematics product designed for smartphones, as well as the first telematics product to be available through high street brokers. This represents [...]]]></description>
				<content:encoded><![CDATA[<p>Telematics provider Wunelli has partnered with insurance technology specialist SSP to launch Soteria Drive &#8211; a smartphone-based telematics product aimed at the mass market.</p>
<p>The product is claimed to be the first mass market telematics product designed for smartphones, as well as the first telematics product to be available through high street brokers. This represents a shift in strategy for Wunelli, as until now the telematics provider had been focused on hardwired and OBD dongle-based solutions targeted at the high-risk and mid-risk markets respectively. Soteria Drive will be available to over 1,000 SSP brokers from the third quarter of 2013, and will be underwritten by a panel of five insurers, which are yet to be announced.</p>
<p>However, smartphone-based telematics solutions are still limited in their capabilities, restricting the profitability benefits to insurers. The quality of collected data is significantly less reliable compared to other devices, potentially affecting the risk assessment, and prohibiting its use for claims validation. Wunelli and SSP are betting on the mass market appeal of a simple smartphone-based solution, but the odds are not in their favor when it comes to the profitability gains provided to insurers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/wunelli-and-ssp-bet-on-the-mass-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Office current accounts miss the mark</title>
		<link>http://www.datamonitorfinancial.com/post-office-current-accounts-miss-the-mark/</link>
		<comments>http://www.datamonitorfinancial.com/post-office-current-accounts-miss-the-mark/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:05:21 +0000</pubDate>
		<dc:creator>Daoud Fakhri</dc:creator>
				<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[current accounts]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5622</guid>
		<description><![CDATA[Following the announcement in April that it is re-entering the current account market, the Post Office has unveiled three new accounts, to be trialed in East Anglia. However, the provider will struggle to stand out in a competitive marketplace due to lack of innovation. The Standard Account offers free-if-in-credit banking. The Control Account, aimed at [...]]]></description>
				<content:encoded><![CDATA[<p>Following the announcement in April that it is re-entering the current account market, the Post Office has unveiled three new accounts, to be trialed in East Anglia. However, the provider will struggle to stand out in a competitive marketplace due to lack of innovation.</p>
<p>The Standard Account offers free-if-in-credit banking. The Control Account, aimed at those on lower incomes, does not charge for bounced payments, but carries a monthly £5 fee. Meanwhile the Packaged Account charges £8 per month in return for extras such as travel insurance and breakdown cover.</p>
<p>However, consumers will not flock to open these accounts. The monthly fee for the Control Account will deter the very consumers it is aimed at, and the Packaged Account sports an unremarkable range of features that merely replicates other banks&#8217; offerings.</p>
<p>Prospective customers will find that competing accounts are more innovative. For example, Barclays offers a modular range of extras that customers can choose from, while Santander&#8217;s 123 account offers cashback on bill payments, together with in-credit interest.</p>
<p>The lack of switching incentive will not help matters. Unlike Halifax and First Direct, which both offer new customers £100, for instance, the Post Office offers no such inducement.</p>
<p>Furthermore, fears that falling revenues could result in mass branch closures will worry those who depend on local access to face-to-face banking. This will undermine the Post Office&#8217;s competitive advantage in branch numbers. The Post Office will have to raise its game ahead of next year&#8217;s national rollout if it wants to win significant market share.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/post-office-current-accounts-miss-the-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermarkets&#8217; rise presents opportunities for insurers</title>
		<link>http://www.datamonitorfinancial.com/supermarkets-rise-presents-opportunities-for-insurers/</link>
		<comments>http://www.datamonitorfinancial.com/supermarkets-rise-presents-opportunities-for-insurers/#comments</comments>
		<pubDate>Tue, 14 May 2013 13:54:30 +0000</pubDate>
		<dc:creator>Irina Petre</dc:creator>
				<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[insurance distribution]]></category>
		<category><![CDATA[personal insurance]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5620</guid>
		<description><![CDATA[Supermarkets have been winning over customers through product diversification, including financial services offerings. Slowly but surely supermarkets are becoming serious providers in the space, and thus offer promising partnership and distribution opportunities to insurers. Supermarkets such as Tesco and Sainsbury&#8217;s are competing with high street banks in terms of the number of credit cards, and [...]]]></description>
				<content:encoded><![CDATA[<p>Supermarkets have been winning over customers through product diversification, including financial services offerings. Slowly but surely supermarkets are becoming serious providers in the space, and thus offer promising partnership and distribution opportunities to insurers.</p>
<p>Supermarkets such as Tesco and Sainsbury&#8217;s are competing with high street banks in terms of the number of credit cards, and are ahead of all of them when it comes to frequency of use according to Datamonitor&#8217;s Financial Services Consumer Insight (FSCI) Survey 2012. This suggests retailers have built consumer trust and a good reputation in financial services, meaning they are well-positioned to expand their credit card success to their insurance propositions.</p>
<p>According to Datamonitor&#8217;s FSCI Survey 2012, price, trust/reputation, and convenience are the main buying criteria for insurance customers. Therefore supermarkets are at a competitive advantage compared to other insurance providers due to their extensive expertise in devising effective loyalty programs that boost customer trust and sales.</p>
<p>Insurers should partner with retailers to build on their loyalty program success and design similar loyalty strategies for insurance products, given retailers’ interest in expanding into more financial services areas, including insurance, which is a product that still offers good returns if pricing and risk are well-managed. At the same time insurers can tap into supermarkets&#8217; large customer databases and insight in order to tailor insurance products&#8217; features and price, to better target customers and their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/supermarkets-rise-presents-opportunities-for-insurers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HNW investors want in on advice</title>
		<link>http://www.datamonitorfinancial.com/hnw-investors-want-in-on-advice/</link>
		<comments>http://www.datamonitorfinancial.com/hnw-investors-want-in-on-advice/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:46:02 +0000</pubDate>
		<dc:creator>Edward Felmingham</dc:creator>
				<category><![CDATA[Private Wealth Management]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[HNW]]></category>
		<category><![CDATA[private client investment managers]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5617</guid>
		<description><![CDATA[In 2013, the stage is set for wealth managers to demonstrate value by increasing client interaction. With economic research available online, on hand-held devices, and through TV and radio, the ability of HNW investors to develop their own opinions and strategies is greater than ever. Datamonitor&#8217;s 2012 Global Wealth Managers Survey shows that 65% of [...]]]></description>
				<content:encoded><![CDATA[<p>In 2013, the stage is set for wealth managers to demonstrate value by increasing client interaction. With economic research available online, on hand-held devices, and through TV and radio, the ability of HNW investors to develop their own opinions and strategies is greater than ever.</p>
<p>Datamonitor&#8217;s 2012 Global Wealth Managers Survey shows that 65% of participants believe their clients want more control over their investments. Conversely, participants were equivocal regarding whether clients saw value in paying for advice. Evidently the traditional financial advice model &#8211; fact; advice; action &#8211; needs an update.</p>
<p>Yet without a credible system to interpret, test, and if appropriate implement client views, advisors will find themselves unable to satisfy their customers&#8217; demands or demonstrate value. This can be addressed by using tablet applications to improve the productivity of client meetings. For example the Sage BlackSwan platform &#8211; which is optimized for tablets &#8211; provides traditional asset allocation analysis but is also optimized to allow client input. A client&#8217;s predictions on economic variables (such as oil prices or inflation) can be inputted and future investment performance is instantly adjusted. Ultimately this confirms the worth of the client&#8217;s opinions and his subsequent investment decisions in the eyes of the advisor, allowing for a more productive relationship.</p>
<p>Such functionality adds a new purpose and interactivity to client meetings and provides a competitive advantage for the advisor. With wealth managers around the globe predicting a strong increase in demand for advisory asset management services, revamping the financial advice process will be critical.</p>
<p><span style="font-size: 13px">Have something to say on this topic? Join our LinkedIn group: </span><a style="font-size: 13px" href="http://www.linkedin.com/groups?gid=4831858">Private Wealth Management Insights</a><span style="font-size: 13px">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/hnw-investors-want-in-on-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBS targets Asian philanthropy</title>
		<link>http://www.datamonitorfinancial.com/ubs-targets-asian-philanthropy/</link>
		<comments>http://www.datamonitorfinancial.com/ubs-targets-asian-philanthropy/#comments</comments>
		<pubDate>Tue, 14 May 2013 08:12:51 +0000</pubDate>
		<dc:creator>Heike van den Hoevel</dc:creator>
				<category><![CDATA[Private Wealth Management]]></category>
		<category><![CDATA[HNW]]></category>
		<category><![CDATA[philanthropy]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5606</guid>
		<description><![CDATA[The launch of UBS Optimus Foundation&#8217;s first Asia Pacific office in Hong Kong is likely to experience more demand in the wider region than in the Special Administrative Region (SAR) itself. However, with HNW individuals&#8217; demand for philanthropy on the rise in Asia Pacific, UBS&#8217;s move to strengthen its position as a provider of choice [...]]]></description>
				<content:encoded><![CDATA[<p>The launch of UBS Optimus Foundation&#8217;s first Asia Pacific office in Hong Kong is likely to experience more demand in the wider region than in the Special Administrative Region (SAR) itself. However, with HNW individuals&#8217; demand for philanthropy on the rise in Asia Pacific, UBS&#8217;s move to strengthen its position as a provider of choice in all matters of philanthropy comes at an opportune time.</p>
<p>The UBS Optimus Foundation, which supports 127 philanthropic projects globally including 45 across Asia, will use its new office to target HNW clients across Asia Pacific. Furthermore UBS employs an in-house Philanthropy &amp; Values-Based Investing team to address its customers&#8217; philanthropic needs, especially when it comes to advisory services and the selection and execution of philanthropic projects.</p>
<p>According to Datamonitor&#8217;s 2012 Global Wealth Managers Survey, demand for philanthropy services remains low in Hong Kong. However, a look at Asia Pacific as a whole indicates that there is a trend building in the wider regional market. In fact, the majority of wealth managers in Asia Pacific anticipate demand for philanthropy to increase over the next two years.</p>
<p>Datamonitor believes that, aided by a first-mover advantage, UBS will be able to capitalize on the growing demand in the region. Furthermore, while there is little growth in demand expected for Hong Kong in particular, its central location in Asia Pacific and its status as a financial hub make it an optimal location to reach out to HNW philanthropists in the region.</p>
<p>Have something to say on this topic? Join our LinkedIn group: <a href="http://www.linkedin.com/groups?gid=4831858">Private Wealth Management Insights</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/ubs-targets-asian-philanthropy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity as buy-to-let lending rises</title>
		<link>http://www.datamonitorfinancial.com/opportunity-as-buy-to-let-lending-rises/</link>
		<comments>http://www.datamonitorfinancial.com/opportunity-as-buy-to-let-lending-rises/#comments</comments>
		<pubDate>Mon, 13 May 2013 16:00:47 +0000</pubDate>
		<dc:creator>Stewart McEwan</dc:creator>
				<category><![CDATA[General Insurance]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[home insurance]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5604</guid>
		<description><![CDATA[With buy-to-let loans accounting for their highest share of gross mortgage lending since 2008, the residential landlord insurance market is set to grow healthily in 2013. However, to capitalize on this potential business, insurers must work with mortgage advisor and broker partners to highlight cover benefits and drive risk management advice. In a recent retail [...]]]></description>
				<content:encoded><![CDATA[<p>With buy-to-let loans accounting for their highest share of gross mortgage lending since 2008, the residential landlord insurance market is set to grow healthily in 2013. However, to capitalize on this potential business, insurers must work with mortgage advisor and broker partners to highlight cover benefits and drive risk management advice.</p>
<p>In a recent retail banking opinion piece titled &#8220;Buy-to-let still a good bet,&#8221; Datamonitor reported that buy-to-let lending has continued to go from strength to strength &#8211; amounting to £4.2bn, or 12.4% of gross mortgage lending, in the first quarter of 2013.</p>
<p>Insurers stand to gain from the rising demand for cover from this market. Yet landlords are only required to hold buildings insurance for mortgage agreements, and insurers must work in greater partnership with mortgage advisors to promote cover benefits.</p>
<p>Advisors can be critical in helping to avoid under-insurance and can highlight how, for example, standard home insurance will not be applicable in many situations such as loss of rent. Along with brokers they can also help to educate customers on actions to minimize the incidence of burst pipe damage and other perils.</p>
<p>Only through effective communication with partners can the take-up of landlord insurance, and the health of this business, allow insurers to reap the benefits of the buy-to-let market&#8217;s expansion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datamonitorfinancial.com/opportunity-as-buy-to-let-lending-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy-to-let still a good bet</title>
		<link>http://www.datamonitorfinancial.com/buy-to-let-still-a-good-bet/</link>
		<comments>http://www.datamonitorfinancial.com/buy-to-let-still-a-good-bet/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:03:51 +0000</pubDate>
		<dc:creator>Daoud Fakhri</dc:creator>
				<category><![CDATA[Retail Banking]]></category>
		<category><![CDATA[buy-to-let]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.datamonitorfinancial.com/?p=5590</guid>
